Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : New Diamond
Model Number : ND25 ND3.5 ND45 ND55 ND65 ND85 ND1120
Place of Origin : Hunan, China
MOQ : 1pcs
Price : 70-2000usd
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs/month
Delivery Time : 2-4weeks
Type : Drill Bit
Machine type : Drilling Tool,Drilling Equipment,Downhole Tools
Material : Carbide,alloy steel
Processing type : Forging
Use : Well Drilling,Coal Mining,Mining and Drilling,Quarrying
Color : Blue,other color available,golden or Request
Product name : Dth bits
Application : Rock Drilling,Water well drilling and rock drilling,underground mining,quarries
Advantage : High Wear Resistant,Widely used hard rocks and have good penetration,High-efficiency,high performance and factory price,Direct Manufacturer
Usage : Hole Drilling,Mining,Geothermal Drilling,Water Well Drilling
Button shape : Spherical/Ballistic/parabolic/sharp/falt bottons
Advantages : high quality and factory prices
Formation : piston and drive chuck and extenrnal cylinder
Shank Length : 174-490mm
weight : 3.2-330KG
Outer Diam : 76MM-500MM
ND25 ND3.5 ND45 ND55 ND65 ND85 ND1120 ND DHD COP Hard Rock Drill Bit
Specifications
DHD | Head shape | Diameter (mm) | Number of vents | NO X button diamter | weight (KG) | ||
Toothed | Gauge | Front | |||||
DHD3.5/ND35 | Flat Face | 90 | 2 | Round+Ballistic Button | 6XØ14 | 5XØ12 | 4.7 |
Flat Face | 95 | 2 | Round+Ballistic Button | 6XØ14 | 5XØ12 | 4.8 | |
Flat Face | 100 | 2 | Round+Ballistic Button | 6XØ14 | 6XØ12 | 4.9 | |
Flat Face | 108 | 2 | Round+Ballistic Button | 8XØ13 | 6XØ12 | 5.4 | |
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||
DHD series | Head shape | Diameter (mm) | Number of vents | Button qty.pcs*dia.mm | weight (KG) | ||
Button Type | Gauge | Front | |||||
DHD340/COP44/ND45 | Convex Face | 108 | 2 | Round+Ballistic Button | 7XØ16 | 6XØ14 | 7.85 |
Convex Face | 115 | 2 | Round+Ballistic Button | 7XØ16 | 6XØ14 | 8.22 | |
Convex Face | 127 | 2 | Round+Ballistic Button | 8XØ16 | 4XØ14+3XØ13 | 8.88 | |
Convex Face | 130 | 2 | Round+Ballistic Button | 8XØ16 | 4XØ14+3XØ13 | 9.15 | |
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||
DHD series | Head shape | Diameter (mm) | Number of vents | Button qty.pcs*dia.mm | weight (KG) | ||
Button Type | Gauge | Front | |||||
DHD350/COP54/ND55 | Convex Face | 140 | 2 | Round+Ballistic Button | 7XØ18 | 4XØ15+3XØ14 | 15.8 |
Flat Face | 146 | 2 | Round+Ballistic Button | 8XØ18 | 8XØ14 | 16.5 | |
Flat Face | 152 | 2 | Round+Ballistic Button | 8XØ18 | 8XØ14 | 17 | |
Concave Face | 165 | 2 | Spherical | 8XØ18 | 4XØ16+4XØ14 | 18.9 | |
Concave Face | 178 | 2 | Spherical | 8XØ18 | 6XØ16+5XØ14 | 20.4 | |
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||
DHD series | Head shape | Diameter (mm) | Number of vents | Button qty.pcs*dia.mm | weight (KG) | ||
Button Type | Gauge | Front | |||||
DHD360/COP64/ND65 | Concave Face | 154 | 2 | Domed | 8XØ18 | 4XØ16+4XØ15 | 22.5 |
Flat Face | 165 | 2 | Domed | 8XØ18 | 8XØ16 | 23.6 | |
Concave Face | 171 | 2 | Domed | 8XØ18 | 6XØ16+4XØ15 | 25.2 | |
Concave Face | 178 | 2 | Domed | 8XØ18 | 6XØ16+5XØ15 | 26.1 | |
Concave Face | 190 | 3 | Domed | 9XØ18 | 6XØ16+5XØ15 | 29 | |
Concave Face | 203 | 2 | Domed | 10XØ18 | 8XØ16+6XØ15 | 30.4 | |
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||
DHD series | Head shape | Diameter (mm) | Number of vents | Button qty.pcs*dia.mm | weight (KG) | ||
Button Type | Gauge | Front | |||||
DHD380/COP84/ND85 | Concave Face | 203 | 2 | Domed | 10XØ18 | 4XØ18+10XØ16 | 48.5 |
Concave Face | 216 | 2 | Domed | 10XØ18 | 4XØ18+10XØ16 | 52.1 | |
Concave Face | 230 | 2 | Domed | 12XØ18 | 12XØ18+6XØ16 | 54.8 | |
Concave Face | 235 | 2 | Domed | 12XØ18 | 12XØ18+6XØ16 | 55.5 | |
Concave Face | 254 | 2 | Domed | 12XØ18 | 12XØ18+8XØ16 | 62.4 | |
Concave Face | 275 | 2 | Domed | 12XØ18 | 27XØ16 | 69 | |
Concave Face | 305 | 3 | Domed | 15XØ18 | 35XØ16 | 77.6 | |
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||
DHD series | Head shape | Diameter (mm) | Number of vents | NO X button diamter | weight (KG) | ||
Toothed | Gauge | Front | |||||
DHD1120 | Convex-concave Face | 305 | 3 | Domed | 15XØ20 | 27XØ18+8XØ16 | 141.3 |
Convex-concave Face | 311 | 3 | Domed | 15XØ20 | 27XØ18+8XØ16 | 141.6 | |
Convex-concave Face | 325 | 3 | Domed | 15XØ20 | 27XØ18+9XØ16 | 164.3 | |
Convex-concave Face | 350 | 4 | Domed | 16XØ20 | 32XØ18+13XØ16 | 169.1 | |
Convex-concave Face | 381 | 4 | Domed | 16XØ20 | 36XØ18+8XØ16 | 183 | |
Convex-concave Face | 400 | 4 | Domed | 16XØ20 | 40XØ18+28XØ16 | 194 | |
Convex-concave Face | 445 | 4 | Domed | 20XØ20 | 48XØ18+25XØ16 | 225.7 | |
Convex-concave Face | 500 | 4 | Domed | 24XØ20 | 90XØ18 | 331.2 | |
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. |
DHD3.5/ND35
DHD340/COP44/ND45
DHD350/COP54/ND55
DHD360/COP64/ND65
DHD380/COP84/ND85
![]() |
ND25 ND85 ND1120 ND DHD COP Hard Rock Drill Bit Images |